Force Protection Products

Barrier Blanket Ballistic Information

BALLISTIC DATA
Protection LevelBullet TypeBarrel Length
(inches)
Velocity
(fps) (mps)
Fragmentation.22 Cal Simulator-1340 ||408
IIA.22 Cal 40 GR. LR61050||| 320
.25 Cal AUTO 50 GR. FMJ2* 810||| 247
.38 Cal Special LEAD 158 GR. RN6* 850||| 259
.22 MAG 40 GR. SP41180||| 360
.38 Cal Special 125 GR. SJHP + P61028||| 314
.38 Cal Special 158 GR. LEAD + P61090||| 332
.38 Cal Special 110 GR. JHP + P61235||| 377
.45 Cal AUTO 230 GR. FMJ5* 810||| 247
.357 MAG 158 GR. JSP41250||| 381
.357 MAG 158 GR. LEAD SWC41250||| 381
.41 MAG 210 GR. LEAD4* 965||| 294
-9 mm 95 GR. JSP41250||| 381
-9 mm 125 GR. FMJ41090||| 332
10 mm 170 GR. JHP51175||| 357
12 GAUGE 00 BUCKSHOT18--
II-ALL ABOVE

.41 MAG 210 GR. JSP41300||| 397
.44 MAG 240 GR. JSP41180||| 360
.44 MAG 240 GR. LEAD SWC41200||| 366
.357 MAG 125 GR. JHP41450||| 442
.357 MAG 110 GR. JHP41550||| 473
.357 MAG 158 GR. JSP61395||| 425
-9 mm 115 GR. SILVERTIP51170||| 355
10 mm 175 GR. SILVERTIP51225||| 372
IIIA-ALL ABOVE

-9 mm 116 GR. FMJ NORMA41150||| 351
-9 mm 123 GR. FMJ LAPUA41200||| 366
-9 mm 123 GR. FMJ GECO41200||| 366
-9 mm 115 GR. FMJ IMI41200||| 366
.44 MAG 240 GR. SWC (Gas Checked)61400||| 427
-9 mm 124 GR. FMJ (SMG)9-½1400||| 427

Back To Home Page
Last Modified - 6/05/06